Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date |
|---|---|---|
| Charles Andrew | 1867-09-25 | |
|   | Catherine | restricted |
| BUCKLEY | Rachel | 1864-12-29 |
| CHADWICK | William | restricted |
| DUFFIN | Val | |
| EVANS | Margaret | 1804-05-11 |
| LIFTON | George | restricted |
| MILES | Francis | restricted |
| MOFFAT | Catherine | 1830 |
| MORETON | Annie Burge | restricted |
| NORMINTON | Andrew | 1841-11-23 |
|   | Annie Jane | 1857-12 |
|   | Charles Edward | 1829-10-25 |
|   | Edward | 1866-06-13 |
|   | Edward Buckley | 1893-09-09 |
|   | Ellen Buckley | 1887-09-25 |
|   | Ethel | 18?? |
|   | Fred Harry | about 1870 |
|   | James | 1840 |
|   | John Fred | 1833 |
|   | Joseph | 1811 |
|   | Marian | 1862-03 |
|   | Martha | 1860-06 |
|   | Sarah Jane | 1844 |
| OLLIER | Babe | 0-09-02 |
|   | Gladys | 0-06-18 |
|   | Jack | |
| SCOTSON | Robert | restricted |
| SECKER | Marian Millicant | |
|   | Thomas Bloomfield | restricted |
| SMALLECOMBE | Martha Freda | 0-11-29 |
