Surnames
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| B | BUCKLEY | 1 |
| C | CHADWICK | 1 |
| D | DUFFIN | 1 |
| E | EVANS | 1 |
| L | LIFTON | 1 |
| M | MILES | 1 |
| MOFFAT | 1 | |
| MORETON | 1 | |
| N | NORMINTON | 14 |
| O | OLLIER | 3 |
| S | SCOTSON | 1 |
| SECKER | 2 | |
| SMALLECOMBE | 1 |
