Surnames by person count
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| N | NORMINTON | 100 |
| NORMINGTON | 39 | |
| NORMANTON | 9 | |
| H | HODGSON | 4 |
| M | METCALFE | 4 |
| K | KIME | 3 |
| W | WARNE | 3 |
| B | BRIGGS | 2 |
| C | COOK | 2 |
| F | FARLEY | 2 |
| K | KING | 2 |
| A | ALBRIGHT | 1 |
| B | BAKER | 1 |
| BELL | 1 | |
| BYERS | 1 | |
| C | CARR | 1 |
| D | DODGSON | 1 |
| DOWNS | 1 | |
| DUCK | 1 | |
| F | FIRTH | 1 |
| FISHPOOL | 1 | |
| FRISWELL | 1 | |
| G | GOLDTHORPE | 1 |
| GREEN | 1 | |
| GREENUP | 1 | |
| GRIMES | 1 | |
| H | HANKS | 1 |
| HAZELL | 1 | |
| HELD | 1 | |
| HOYLE | 1 | |
| J | JENNINGS | 1 |
| K | KNAGGS | 1 |
| L | LAMPLUGH | 1 |
| LYLERLY | 1 | |
| M | MINGUS | 1 |
| MORLEY | 1 | |
| MOUTON | 1 | |
| N | NORMINGTON-SMITH | 1 |
| P | PADGET | 1 |
| PATTISON | 1 | |
| PETO | 1 | |
| R | RENDER | 1 |
| RICHMAN | 1 | |
| RILEY | 1 | |
| RIVELEY | 1 | |
| ROWLAND | 1 | |
| S | SANDERSON | 1 |
| SEARLE | 1 | |
| SEATON | 1 | |
| SHEPHERD | 1 | |
| SIMPSON | 1 | |
| SMITH | 1 | |
| SOTHERAN | 1 | |
| STERRY | 1 | |
| STRAWSON | 1 | |
| T | THOMAS | 1 |
| THORNTON | 1 | |
| W | WAIND | 1 |
| WALL | 1 | |
| WEETMAN | 1 | |
| WHITESIDE | 1 | |
| WILLETT | 1 | |
| WRIGHT | 1 |
