NORMINGTON
This page contains an index of all the individuals in the database with the surname of NORMINGTON. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Anna | 1856 |
| Arthur | 18?? |
| Arthur William | 1869-10-07 |
| David | 1839-03-13 |
| David | 1847 |
| David | 1861 |
| David Alexander | 1894 |
| David Alexander | 1917 |
| David Henri | 1883 |
| David John | 1888 |
| David Lee | 1942 |
| Edith | 1908-02-28 |
| Eleanor Annie | 1867-09-04 |
| Eleanor Annie | 1892 |
| Ellen | 1896 |
| Emily | |
| Ernest | 1893 |
| Esther Albright | 18?? |
| Esther Louisa | 1863-11-16 |
| Ethel Roberta | 1880-07-09 |
| Florence | 18?? |
| Gloria Nell | 1923 |
| Harriet | 1855 |
| Isaac | 1757 |
| Isaac Bell | 1830-06-11 |
| John | 1789-03-24 |
| John | 1827-07-02 |
| John William | 1865-09-04 |
| John Wright | 1865-09-04 |
| Joseph | 1845 |
| Josephine Betsy | 1877-05-29 |
| Maria | 1857 |
| Mary Amelia | 1872-12-21 |
| Robert | 1835-09-27 |
| Robert | 18?? |
| William | 1824-11-26 |
| William | 1790-05-09 |
| William | 1845-11-02 |
| William | 1890 |
