Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date |
|---|---|---|
| Sarah | restricted | |
|   | (male) | |
|   | Mary | 1854 |
|   | Janice | restricted |
|   | (male) | |
|   | Ann | 1827 |
|   | (female) | restricted |
|   | (female) | |
|   | (male) | |
|   | Maria | 1857 |
|   | Mary | |
|   | Gladys | restricted |
|   | Hannah | 1836 |
|   | Margaret | |
|   | (male) | restricted |
|   | (female) | restricted |
|   | George | |
|   | (male) | |
|   | (female) | restricted |
|   | ||
|   | Hannah | restricted |
|   | Margaret | |
|   | Mary Jane | |
|   | Ann | |
|   | ||
|   | Fay | restricted |
|   | Blossom | restricted |
|   | Herbert | 1890 |
|   | William | 1851 |
|   | Goldie | restricted |
|   | ||
|   | (male) | restricted |
|   | John William | |
|   | Elizabeth | 1849 |
| ALBRIGHT | Dora | |
| BAKER | William | restricted |
| BELL | Esther | 1798 |
| BRIGGS | Golda | restricted |
|   | Terry | |
| BYERS | Charlotte | 1877-10-19 |
| CARR | James | restricted |
| COOK | John Edward | |
|   | Lloyd | |
| DODGSON | Mary | |
| DOWNS | Harriet | |
| DUCK | Elizabeth | 1824 |
| FARLEY | Audry | |
|   | C | restricted |
| FIRTH | Mary | |
| FISHPOOL | Joanna | restricted |
| FRISWELL | James Edgar Sutton | 1908-08-08 |
| GOLDTHORPE | Harriet | restricted |
| GREEN | Margaret | 1755 |
| GREENUP | Joseph | 1863 |
| GRIMES | Elizabeth | 1774 |
| HANKS | Edith | 1892 |
| HAZELL | Rose Florence | 0-08-26 |
| HELD | George | restricted |
| HODGSON | Harry | |
|   | Henry | restricted |
|   | Joseph | |
|   | William | |
| HOYLE | Mary | 16?? |
| JENNINGS | Hazel Blanche Mason | 1893-05-05 |
| KIME | Francis Reginald Jonas | 1889 |
|   | Joan | 1924-07-02 |
|   | Robert William Metcalfe | 1928-01-16 |
| KING | Alice V. | 1898 |
|   | John | restricted |
| KNAGGS | John | restricted |
| LAMPLUGH | Mary | restricted |
| LYLERLY | Sam | |
| METCALFE | Marcia Teresa | 1888-06 |
|   | Mary | 1815 |
|   | Unnamed | 1886 |
|   | William | 1863 |
| MINGUS | Bert | |
| MORLEY | Hannah | 1841 |
| MOUTON | Marie Lea Olga | restricted |
| NORMANTON | Elisabeth | 1851 |
|   | Frances | 1844 |
|   | George | 1815 |
|   | Harriot | 1843 |
|   | Isaac | 1797-03-08 |
|   | Isaac | 1844 |
|   | Jane | 1849 |
|   | Joseph | 1832-08-11 |
|   | Joseph | 1800 |
| NORMINGTON | Anna | 1856 |
|   | Arthur | 18?? |
|   | Arthur William | 1869-10-07 |
|   | David | 1839-03-13 |
|   | David | 1847 |
|   | David | 1861 |
|   | David Alexander | 1894 |
|   | David Alexander | 1917 |
|   | David Henri | 1883 |
|   | David John | 1888 |
|   | David Lee | 1942 |
|   | Edith | 1908-02-28 |
|   | Eleanor Annie | 1867-09-04 |
|   | Eleanor Annie | 1892 |
|   | Ellen | 1896 |
|   | Emily | |
|   | Ernest | 1893 |
|   | Esther Albright | 18?? |
|   | Esther Louisa | 1863-11-16 |
|   | Ethel Roberta | 1880-07-09 |
|   | Florence | 18?? |
|   | Gloria Nell | 1923 |
|   | Harriet | 1855 |
|   | Isaac | 1757 |
|   | Isaac Bell | 1830-06-11 |
|   | John | 1789-03-24 |
|   | John | 1827-07-02 |
|   | John William | 1865-09-04 |
|   | John Wright | 1865-09-04 |
|   | Joseph | 1845 |
|   | Josephine Betsy | 1877-05-29 |
|   | Maria | 1857 |
|   | Mary Amelia | 1872-12-21 |
|   | Robert | 1835-09-27 |
|   | Robert | 18?? |
|   | William | 1824-11-26 |
|   | William | 1790-05-09 |
|   | William | 1845-11-02 |
|   | William | 1890 |
| NORMINGTON-SMITH | Fiona | 19?? |
| NORMINTON | (female) | 1918 |
|   | Abraham | 16?? |
|   | Abraham | 1722 |
|   | Ann | 1874 |
|   | Ann | 1806 |
|   | Anne | 1820 |
|   | Anne | 1876 |
|   | Anne | |
|   | Anthony | 1814 |
|   | Benjamin | 1817 |
|   | Betty | 1724 |
|   | Charles | 1844 |
|   | Charles | 1873 |
|   | Charlotte | 1911 |
|   | Christiana | 1809 |
|   | Clara | restricted |
|   | Colin Byers | |
|   | David | 19?? |
|   | Edith | 1813 |
|   | Edith Lily | restricted |
|   | Edwin | 1872 |
|   | Edwin George | 1923-09-01 |
|   | Elisha | 1840 |
|   | Eliza | 1838 |
|   | Elizabeth | 1879 |
|   | Elizabeth | 1789 |
|   | Elizabeth Andrew | 1884-11-23 |
|   | Emily | 1877 |
|   | Florence | |
|   | Frederick | |
|   | George | 1868 |
|   | George Andrew | 1893-12-11 |
|   | Hannah | 1736 |
|   | Hannah | 1738 |
|   | Hannah | 1870 |
|   | Hannah | 1804 |
|   | Hannah Mabel | 1887-05-13 |
|   | Harold | 1904-06-04 |
|   | Isaac | 1712 |
|   | Isaac | 1754-11-14 |
|   | Isaac | 1817 |
|   | Isobella | 1814-04-09 |
|   | Issac | 1915-12-07 |
|   | Issac | 1878-08-12 |
|   | James | 1739 |
|   | Jane | 1837 |
|   | Jane | 1837 |
|   | Jane | 1817 |
|   | Jane | 1868 |
|   | Jane | 1812 |
|   | John | 1811 |
|   | John | 1859 |
|   | John | 1835-09-27 |
|   | John | 1888-11-06 |
|   | John | 1852 |
|   | John | 1731 |
|   | John | 1764 |
|   | John | 1864 |
|   | John | 1833 |
|   | John | 1787 |
|   | John Ivan Thomas | restricted |
|   | Jonathan | 1825 |
|   | Joseph | 1881 |
|   | Joseph | 1785 |
|   | Joseph | 1816 |
|   | Kenneth Ray | 1919-04-23 |
|   | Lawson | 1886 |
|   | Lawson Roland | 1914-07-27 |
|   | Luke | 1726 |
|   | Luke | 1799 |
|   | Luke | 1750 |
|   | Mahala | 1761 |
|   | Mahalah | 1794 |
|   | Mary | 1794 |
|   | Mary | 1841 |
|   | Mary | 1718 |
|   | Mary | 1882 |
|   | Mary Ann | 1882-03-22 |
|   | Mary Jane | 1861 |
|   | Nanny | 1750-04-16 |
|   | Phoebe | 1728 |
|   | Rachel | 1789 |
|   | Robert | 1842 |
|   | Robert | 1870 |
|   | Robert Rowland | 1891-01-23 |
|   | Roland | 1898 |
|   | Rowland | 1921-09-21 |
|   | Sarah | 1801 |
|   | Sarah | 1713 |
|   | Sarah Jane | 1859 |
|   | Sidney | |
|   | Wardell | 1851 |
|   | William | 1839 |
|   | William | 1753 |
|   | William | 1860 |
|   | William | 1820 |
|   | William | 1811-03-06 |
|   | William | 1851 |
|   | William Edwin Morley | 1883-05-05 |
|   | William Riley | 1859-01-12 |
| PADGET | Hannah | restricted |
| PATTISON | Renée | 1913-04-22 |
| PETO | Ellen | 18?? |
| RENDER | (male) | restricted |
| RICHMAN | Mary | 1839 |
| RILEY | Mary | 1809 |
| RIVELEY | Jane | 17?? |
| ROWLAND | Sarah Ann | 1860-07-11 |
| SANDERSON | William | restricted |
| SEARLE | William Ellis Gordon | 1909-07-22 |
| SEATON | Arthur | restricted |
| SHEPHERD | Elizabeth | |
| SIMPSON | William | about 1806 |
| SMITH | Harold | 1901-06-06 |
| SOTHERAN | Annie Margaret (Nancy) | 1908-03-26 |
| STERRY | Annie Marie | 1873 |
| STRAWSON | Henry | |
| THOMAS | William | restricted |
| THORNTON | Sheila Mary | 1922-09-21 |
| WAIND | Jane | 17?? |
| WALL | Ethel Maud | 1906-09-27 |
| WARNE | (female) | 1903-12-24 |
|   | Henry | 1841-01-18 |
|   | Phyllis | 1905-01-22 |
| WEETMAN | Ann | 17?? |
| WHITESIDE | Richard | restricted |
| WILLETT | Mary | restricted |
| WRIGHT | Elizabeth | 1838-05-06 |
