NORMINGTON
This page contains an index of all the individuals in the database with the surname of NORMINGTON. Selecting the person's name will take you to that person's individual page.
| Name | Birth date |
|---|---|
| Alice May | 1921-10-26 |
| Arthur | |
| Arthur Leroy | 1882-07-17 |
| Barbara Lou | 1931 |
| Charles | 1826-11-26 |
| Charles Raymond | 1886-03-27 |
| Clara J. | about 1878 |
| Edwin Bray | 1889-05-18 |
| Eliza Ann | 1852-03 |
| Elizabeth | 1846-12 |
| Elmer Alvrod | 1912 |
| Ernest F. | about 1881 |
| Ethel Evelyn | 1894-07-23 |
| Herbert A. | about 1869 |
| Ida Emily | 1894-01-26 |
| Ivy Elmer | 1885-05-20 |
| James | 1852 |
| Jane | about 1866 |
| Jane | about 1818 |
| John Benjamin | 1848-05-06 |
| John Grose | 1823-06-15 |
| John Robert | 1935-04-10 |
| Joseph | 1859-05-12 |
| Joseph | 1783-06-09 |
| Joseph Martin | 1919 |
| Joseph William | 1851-12 |
| Leo Martin | 1891-11-05 |
| Lucy Hodge | 1860-03 |
| Lynn Adam | |
| Margaret Lee | 1929 |
| Mary Ann | 1859-07-30 |
| Richard | 1832-02-19 |
| Samuel Osculaping | 1828-12-07 |
| Sidney Joseph | 1898-01-11 |
| Stephen | about 1864 |
| Stephen J. | 1820 |
| William Ellis | 1825-02-13 |
| William John | 1880-11-12 |
| William Raymond | 1903 |
