Individuals
This page contains an index of all the individuals in the database, sorted by their last names. Selecting the person's name will take you to that person's individual page.
| Surname | Name | Birth date |
|---|---|---|
| James Edmund | 1930-07-10 | |
|   | Arabella | about 1833 |
|   | Jon Frederick | restricted |
|   | Robert Patrick | restricted |
|   | Elizabeth | about 1862 |
|   | Lillian R. | 1886-09 |
|   | Dorothea | restricted |
|   | James William | restricted |
|   | Ida Mae | 1911-05-12 |
|   | Hannah Elizabeth | about 1842 |
|   | Charles | 1850-06 |
|   | Katherine F. | 1888-10 |
|   | Josepha | about 1819 |
|   | William | 1854 |
|   | Matthew Stephen | restricted |
|   | Baby | 1910-07-21 |
|   | Francis Nicholas | 1853-12 |
|   | Frederick William | 1864-09 |
|   | George Phillip | 1861-09 |
| ACUFF | Elmer Bruce | 1882-02-23 |
| ADAM | Leatrice Joy | restricted |
| ARTHUR | Catharine | 1824-10-16 |
| BOCOCK | Clarence E. | 1876-12-25 |
| BOYLE | John | restricted |
| BRAY | Richard John | 1875 |
|   | William David | 1844-03 |
|   | William Ivy | 1871 |
| COLEMAN | (male) | restricted |
| COURTIS | William | about 1815 |
| DUGAN | Charles A. | |
|   | Donna | |
|   | Glen | 1920 |
|   | Virginia | 1919 |
| FLEET | Van | restricted |
| HARP | Goldie Mae | 1902-10-12 |
| HEAD | Edward James | restricted |
| HONEYCHURCH | Mary Ann | 1883-11-28 |
| HOY | William | restricted |
| HUFFMAN | Alfred Lee | 1916 |
| HUGOE | Elizabeth | 1790-04-11 |
| KARP | Gerda | |
| KRETH | Denise Helena | restricted |
| MACDONALD | Daryll | |
|   | David | |
| MARCHAND | Ellen Forrest | 1896-08-31 |
| MARTIN | Matilda | 1856-01-27 |
| NORMINGTON | Alice May | 1921-10-26 |
|   | Arthur | |
|   | Arthur Leroy | 1882-07-17 |
|   | Barbara Lou | 1931 |
|   | Charles | 1826-11-26 |
|   | Charles Raymond | 1886-03-27 |
|   | Clara J. | about 1878 |
|   | Edwin Bray | 1889-05-18 |
|   | Eliza Ann | 1852-03 |
|   | Elizabeth | 1846-12 |
|   | Elmer Alvrod | 1912 |
|   | Ernest F. | about 1881 |
|   | Ethel Evelyn | 1894-07-23 |
|   | Herbert A. | about 1869 |
|   | Ida Emily | 1894-01-26 |
|   | Ivy Elmer | 1885-05-20 |
|   | James | 1852 |
|   | Jane | about 1866 |
|   | Jane | about 1818 |
|   | John Benjamin | 1848-05-06 |
|   | John Grose | 1823-06-15 |
|   | John Robert | 1935-04-10 |
|   | Joseph | 1859-05-12 |
|   | Joseph | 1783-06-09 |
|   | Joseph Martin | 1919 |
|   | Joseph William | 1851-12 |
|   | Leo Martin | 1891-11-05 |
|   | Lucy Hodge | 1860-03 |
|   | Lynn Adam | |
|   | Margaret Lee | 1929 |
|   | Mary Ann | 1859-07-30 |
|   | Richard | 1832-02-19 |
|   | Samuel Osculaping | 1828-12-07 |
|   | Sidney Joseph | 1898-01-11 |
|   | Stephen | about 1864 |
|   | Stephen J. | 1820 |
|   | William Ellis | 1825-02-13 |
|   | William John | 1880-11-12 |
|   | William Raymond | 1903 |
| PAGNI | Nellie Lorraine | 1883-04-20 |
| PEW | Milbry J. | restricted |
| REYNOLDS | Phyllis | 1933 |
| RHODES | (male) | restricted |
| RODDA | Angelina | 1862-07 |
| SCHWARTZ | Theresa Belle | 1890-07-12 |
| SUFFEN | Amie Mae | 1926 |
| TOZIER | Michael Robert | 1955 |
| TUGAEFF | Catherine | |
|   | George | 1916 |
